Audio: Power Output: All Channels : 110 watts rms per channel, 6 ohms (two channels driven) All Channels : 90 watts rms per channel, 8 ohms (two channels driven) All Channels : 60 watts rms per channel, 8 ohms (all 7 channels driven) THD: <0.006% @1kHz Crosstalk: <-60dB @ 1kHz Frequency Response: 10Hz – 20kHz […]
| Audio: | |
| Power Output: | All Channels : 110 watts rms per channel, 6 ohms (two channels driven) All Channels : 90 watts rms per channel, All Channels : 60 watts rms per channel, |
| THD: | <0.006% @1kHz |
| Crosstalk: | <-60dB @ 1kHz |
| Frequency Response: | 10Hz – 20kHz -1dB |
| Signal to Noise Ratio: | >90dB ‘A’ weighted |
| Audio input impedance/sensitivity | 47kOhms / 175mV or greater |
| Digital input impedance: | 75 ohms (Coaxial/S/P DIF) |
| Tone Controls: | Bass: +/-10dB @ 100Hz Treble: +/-10dB @ 10kHz |
| Tuner: | FM mode: 87.5-108MHz, 75 ohm coaxial aerial AM mode: 522-1629kHz, 300 ohm loop aerial |
| Video: | |
| Video levels/impedance | – Composite (CVBS): 1Vp-p / 75 ohm – S-Video (S-VHS): Y 1Vp-p / 75 ohm Component: Y 1Vp-p / 75 ohm |
| HDMI | HDMI 1.4 EIA/CEA – 861D HDCP 1.1 |
| All audio modes supported except reception of native Direct Stream Digital (DSD). ARC and 3D-TV/deep colour pass through supported. CEC and HEC not supported. | |
| General | |
| Architecture | Cirrus Logic CS43122 24 Bit 192kHz capable DAC for Front Left & Right Cirrus Logic CS52526 24 Bit 192kHz capable CODEC for surround channels + 24 Bit 2 channel A/D conversion Cirrus Logic CS497004 dual 32 bit DSP Faroudja FLI2310 scaler |
| Audio Inputs: | 6 Line Level Analogue Tuner (FM/AM) 7.1 Analogue Input 4 Digital Co-axial, 4 Digital Optical |
| Video Inputs: | 2 Composite, 2 S-Video, 2 Component Video, 4 HDMI |
| Audio Outputs: | 7 Amplified Speaker Outputs 7.1 Preamp outputs |
| Video output | 1 HDMI |
| Recording Audio outputs: | 1 Line Level Analogue 1 Digital Co-Axial, 1 Digital Optical |
| Other Connections | 1 1/4″ / 6.35mm Headphone Outpu (32 To 600 ohms recommended) 1 IR Emitter In 1 RS232C 1 IEC type mains inlet |
| Standby Power Consumption: | <1w |
| Quiescent power consumption: | <70w |
| Max. Power Consumption: | 700w |
| Dimensions (H x W x D): | 110 x 430 x 340mm (4.3 x 16.9 x 13.3’’) |
| Weight: | 10kg (22lbs) |
